Unit Sizes & Prices at All American Self Storage
Centrally Located Between League City and Dickinson
Monthly Storage Unit Rental Rates
Climate Controlled |
Monthly
|
Payment Discounts Below Are Available for All Units |
| 5X10 | $ 79 |
![]() |
| 10X10 | $ 129 |
|
| 10X15 | $ 169 |
|
| 10X20 | $ 199 |
|
| 15X20 | $ 350 |
Non-Climate Controlled |
Monthly Rate |
Payment Discounts Below Are Available for All Units |
| 5x10 | $ 59 |
![]() |
| 10X10 | $ 89 |
|
| 10X15 | $ 119 |
|
| 12.5X15 | $ 129 |
|
| 10X20 | $ 139 |
|
| 12X20 | $ 159 |
|
| 12X30 | $ 189 |
|
| Parking for vehicles & Boats | $ 40 |
Discounts Available |
|
| Military | 10% |
| Seniors over 55 | 10% |
| Pay for 3 months, 10% off 4th month | 10% |
| Pay for 6 Months, 30% Off 7th Month | 30% |
| Pay For 12 Months, 13th Month Free | 13th Month Free |
Ready to Rent a Self Storage Unit?
Please Call 281-337-6247 or
Click Here to Rent a Storage Unit Today



